Booking a flight
Live flight information
V7 2518 | NICE | 15:55 | BOARDING |
V7 2185 | LOURDES-TARBES | 15:55 | DEPARTED AT 15:49 |
V7 1565 | PALERMO | 16:45 | CHECK IN |
TU 247 | TUNIS | 16:50 | DELAYED |
V7 2326 | BARCELONA | 17:00 | CHECK IN |
IB 8241 | MADRID | 18:05 | - |
8R 6774 | AMSTERDAM | 18:25 | - |
AF 1691 | LYON | 18:30 | - |
V7 2611 | BORDEAUX | 21:55 | - |
V7 2092 | TOULOUSE | 21:55 | DELAYED |
TU 246 | TUNIS | 16:00 | DELAYED |
V7 2093 | TOULOUSE | 16:20 | DELAYED |
V7 2610 | BORDEAUX | 16:35 | - |
AF 1690 | LYON | 17:20 | - |
IB 8240 | MADRID | 17:35 | EXPECTED 17:35 |
V7 1564 | PALERMO | 21:30 | DELAYED |
AF 1688 | LYON | 21:30 | - |
V7 2327 | BARCELONA | 21:30 | - |
8R 6775 | AMSTERDAM | 21:45 | - |
V7 2519 | NICE | 23:35 | - |
Live flight information
V7 2518 | NICE | 15:55 | BOARDING |
V7 2185 | LOURDES-TARBES | 15:55 | DEPARTED AT 15:49 |
V7 1565 | PALERMO | 16:45 | CHECK IN |
TU 247 | TUNIS | 16:50 | DELAYED |
V7 2326 | BARCELONA | 17:00 | CHECK IN |
IB 8241 | MADRID | 18:05 | - |
8R 6774 | AMSTERDAM | 18:25 | - |
AF 1691 | LYON | 18:30 | - |
V7 2611 | BORDEAUX | 21:55 | - |
V7 2092 | TOULOUSE | 21:55 | DELAYED |
TU 246 | TUNIS | 16:00 | DELAYED |
V7 2093 | TOULOUSE | 16:20 | DELAYED |
V7 2610 | BORDEAUX | 16:35 | - |
AF 1690 | LYON | 17:20 | - |
IB 8240 | MADRID | 17:35 | EXPECTED 17:35 |
V7 1564 | PALERMO | 21:30 | DELAYED |
AF 1688 | LYON | 21:30 | - |
V7 2327 | BARCELONA | 21:30 | - |
8R 6775 | AMSTERDAM | 21:45 | - |
V7 2519 | NICE | 23:35 | - |
PHONE AIRPORT
00 3 33 88 64 67 67
PASSENGERS INFORMATION
|
![]() |
PHONE AIRPORT
00 3 33 88 64 67 67
PASSENGERS INFORMATION
|
![]() |
subscribe to newsletter newsletter

Browse or download all our publications
